Working Time : 09:00 - 18:00
  • +994124898416

    Contact number

  • office@marinets.az

    Have a question?

Working Time : 09:00 - 18:00
  • +994124898416

    Contact number

  • office@marinets.az

    Have a Question?

Products / MTU / Diesel Engines for Generator Drivers / Standard backup applications

Standard backup applications

Perfect for any Business

Diesel Engines for Generator Drivers List

Standard backup applications

Diesel engines for Standard Backup applications - 50 Hz - 1500 rpm

Standby Power (3D)

Standby Power ratings apply to installations served by a reliable utility source. The standby ratings are applicable to varying loads for the duration of a power outage. Quoted ratings are in accordance with ISO 3046 and represent maximum power.
Typical applications: industrial and manufacturing plants, residential areas, healthcare and hospitals, airports

Engine model kWm kVA1) kWe1) Cooling variant
6R 1600 G70F 274 300 240 A2A
6R 1600 G80F 301 330 264 A2A
8V 1600 G70F 358 400 320 A2A
8V 1600 G80F 394 440 352 A2A
10V 1600 G70F 448 500 400 A2A
10V 1600 G80F 493 550 440 A2A
12V 1600 G70F 576 650 520 A2A
12V 1600 G80F 634 715 572 A2A
12V 2000 G25 635 715 572 A2A
12V 2000 G25 635 715 572 W2A
12V 2000 G76F 732 825 660 A2A
12V 2000 G65 765 860 688 A2A
12V 2000 G65 765 860 688 W2A
12V 2000 G86F 887 1000 800 A2A
16V 2000 G25 890 1000 800 A2A
16V 2000 G25 890 1000 800 W2A
16V 2000 G65 975 1100 880 A2A
16V 2000 G65 975 1100 880 W2A
16V 2000 G76F 979 1110 888 A2A
18V 2000 G65 1100 1250 1000 A2A
16V 2000 G86F 1100 1250 1000 A2A
18V 2000 G65 1100 1250 1000 W2A
18V 2000 G76F 1235 1400 1120 A2A
12V 4000 G23 1575 1800 1440 W2A
12V 4000 G63 1750 2000 1600 W2A
16V 4000 G23 1965 2250 1800 W2A
16V 4000 G63 2185 2500 2000 W2A
20V 4000 G23 2420 2800 2240 W2A
20V 4000 G63 2670 3100 2480 W2A
20V 4000 G63L 2850 3300 2640 W2A



Standby Power with overload (3E)

Standby Power with Overload ratings apply to installations served by a reliable utility source. The standby ratings are applicable to varying loads for the duration of a power outage. Quoted ratings are in accordance with ISO 3046 and are capable of 10% overload.
Typical applications: industrial and manufacturing plants, residential areas, healthcare and hospitals, airports

Engine model kWm kVA1) kWe1) Cooling variant
12V 2000G16F 665 750 600 A2A
12V 2000G26F 709 800 640 A2A
16V 2000G16F 806 910 728 A2A
16V 2000G26F 890 1000 800 A2A
16V 2000G36F 1000 1135 908 A2A
18V 2000G26F 1102 1250 1000 A2A
12V 4000G23 1420 1600 1280 W2A
12V 4000G63 1575 1800 1440 W2A
16V 4000G23 1798 2100 1680 W2A
16V 4000G63 1965 2250 1800 W2A
20V 4000G23 2200 2500 2000 W2A
20V 4000G63 2420 2800 2240 W2A
20V 4000G63L 2590 3000 2400 W2A

1) The quoted typical kVA / kWe ratings are based on typical generator efficiencies.
The kVA figures are calculated with a 0.8 power factor.
Typical deductions for fan drive power and generator efficiency is applied for calculation and serves
as guideline only.



Diesel engines for Standard Backup applications - 60 Hz - 1800 rpm

Standby Power (3D)

Standby Power ratings apply to installations served by a reliable utility source. The standby ratings are applicable to varying loads for the duration of a power outage. Quoted ratings are in accordance with ISO 3046 and represent maximum power.
Typical applications: industrial and manufacturing plants, residential areas, healthcare and hospitals, airports

Engine model kWm kVA1) kWe1) Cooling variant
6R 1600 G70S 312 344 275 A2A
6R 1600 G80S 343 375 300 A2A
8V 1600 G70S 408 456 365 A2A
8V 1600 G80S 448 500 400 A2A
10V 1600 G70S 511 563 450 A2A
10V 1600 G80S 561 625 500 A2A
12V 1600 G70S 613 688 550 A2A
12V 1600 G80S 668 750 600 A2A
12V 2000 G45 780 888 710 A2A
12V 2000 G45 780 888 710 W2A
12V 2000 G85 890 1000 800 A2A
12V 2000 G85 890 1000 800 W2A
12V 2000 G76S 890 1000 800 W2A
12V 2000 G86S 987 1125 900 W2A
16V 2000 G45 1010 1156 925 A2A
16V 2000 G45 1010 1156 925 W2A
16V 2000 G76S 1097 1250 1000 W2A
16V 2000 G85 1115 1250 1000 A2A
16V 2000 G85 1115 1250 1000 W2A
18V 2000 G85 1310 1500 1200 A2A
18V 2000 G85 1310 1500 1200 W2A
16V 2000 G86S 1371 1563 1250 W2A
18V 2000 G76S 1371 1563 1250 A2A
12V 4000 G43 1736 2000 1600 W2A
12V 4000 G83 1910 2188 1750 W2A
16V 4000 G43 2280 2625 2100 W2A
16V 4000 G83 2500 2875 2300 W2A
16V 4000 G83L 2740 3125 2500 W2A
20V 4000 G43 2740 3125 2500 W2A
20V 4000 G83 3010 3500 2800 W2A
20V 4000 G83L 3490 4063 3250 W2A

1) The quoted typical kVA / kWe ratings are based on typical generator efficiencies.
The kVA figures are calculated with a 0.8 power factor.
Typical deductions for fan drive power and generator efficiency is applied for calculation and serves
as guideline only.



Diesel engines for Standard Backup applications - switchable 50/60 Hz - 1500/1800 rpm

Standby Power (3D)

Standby Power ratings apply to installations served by a reliable utility source. The standby ratings are applicable to varying loads for the duration of a power outage. Quoted ratings are in accordance with ISO 3046 and represent maximum power.
Typical applications: industrial and manufacturing plants, residential areas, healthcare and hospitals, airports

Engine model kWm
(50/60 Hz)
kVA1)
(50/60 Hz)
kWe1)
(50 / 60 Hz)
Cooling variant
12V 4000 G23 / G43 2) 1575 / 1736 1800 / 2000 1440 / 1600 W2A
12V 4000 G63 / G83 2) 1750 / 1910 2000 / 2188 1600 / 1750 W2A
16V 4000 G23 / G43 2) 1965 / 2280 2250 / 2625 1800 / 2100 W2A
16V 4000 G63 / G83 2) 2185 / 2500 2500 / 2875 2000 / 2300 W2A

1) The quoted typical kVA / kWe ratings are based on typical generator efficiencies.
The kVA figures are calculated with a 0.8 power factor.
Typical deductions for fan drive power and generator efficiency is applied for calculation and serves
as guideline only.
2) Available on request