Working Time : 09:00 - 18:00
  • +994124898416

    Contact number

  • office@marinets.az

    Have a question?

Working Time : 09:00 - 18:00
  • +994124898416

    Contact number

  • office@marinets.az

    Have a Question?

Products / MTU / Diesel Engines for Mining / Underground Mining

Underground Mining

Perfect for any Business

Diesel Engines for Mining List

Underground Mining

Diesel engines for Underground mining

Power: fuel stop (IFN)
Series 2000 (ICFN)

Engine model Rated Power IFN or ICFN Exhaust emission
kW bhp rpm
904 C 75 101 2200 MSHA
904 C 90 121 2200 MSHA
904 C 100 134 2200 MSHA
904 C 110 147 2200 MSHA
904 C 130 174 2200 MSHA
906 C 150 201 2200 MSHA
906 C 170 228 2200 MSHA
906 C 180 241 2200 MSHA
906 C 190 255 2200 MSHA
906 C 205 275 2200 MSHA
S60 224 300 2100 MSHA
S60 242 325 2100 MSHA
S60 261 350 2100 MSHA
S60 280 375 2100 MSHA
S60 298 400 2100 MSHA
S60 317 425 2100 MSHA
S60 336 450 2100 MSHA
S60 354 475 2100 MSHA
S60 392 525 2100 MSHA
S60 410 550 2100 MSHA
S60 429 575 2100 MSHA

  •   Intake air temperature: 25°C
  •   Site altitude above sea level 100 m
  •   Exhaust optimization:

    MSHA (US regulation 30 CFR, part 7)