Working Time : 09:00 - 18:00
  • +994124898416

    Contact number

  • office@marinets.az

    Have a question?

Working Time : 09:00 - 18:00
  • +994124898416

    Contact number

  • office@marinets.az

    Have a Question?

Products / MTU / Diesel Engines for Yachts / Mechanic Propulsion

Mechanic Propulsion

Perfect for any Business

Diesel Engines for Yachts List

Mechanic Propulsion

Diesel engines for fast vessels with low load factors

High performance rating
e.g. fast yachts


Engine model Continuous power ICXN Exhaust optimization
kW bhp rpm
S 60 466 625 2300 18,34
S 60 499 669 2300 18,34
S 60 552 740 2300 18,34
S 60 597 801 2300 18,34
S 60 615 825 2300 18,34
8V 2000 M93 895 1200 2450 54,18,34,39
8V 2000 M94 932 1250 2450 54,18,34,39
10V 2000 M93 1120 1502 2450 54,18,34,39
10V 2000 M94 1193 1600 2450 54,18,34,39
12V 2000 M93 1340 1800 2450 54,18,34,39
12V 2000 M96 1342 1800 2450 1,18
12V 2000 M94 1432 1920 2450 54,18,34,39
12V 2000 M96L 1432 1920 2450 1,18
16V 2000 M91 1492 2001 2350 54,18,34,39
16V 2000 M93 1790 2400 2450 54,18,34,39
16V 2000 M96 1790 2400 2450 1,18
16V 2000 M94 1939 2600 2450 54,18,34,39
16V 2000 M96L 1939 2600 2450 1,18
12V 4000 M90 2040 2736 2100 10
12V 4000 M93 2340 3140 2100 18,34
12V 4000 M93L 2580 3460 2100 18,34
16V 4000 M90 2720 3648 2100 10
16V 4000 M93 3120 4184 2100 18,34
16V 4000 M93L 3440 4613 2100 18,34
20V 4000 M93 3900 5230 2100 18,34
20V 4000 M93L 4300 5766 2100 18,34
12V 1163 TB93 4440 5954 1300 10
12V 1163 M94 4440 5954 1325 18
16V 1163 TB93 5920 7939 1300 10
16V 1163 M94 5920 7939 1325 18
20V 1163 TB93 7400 9923 1300 10
20V 1163 M94 7400 9923 1325 18
20V 8000 M91 9100 12203 1150 18,34
20V 8000 M91L 10000 13410 1150 18

  •   Power ratings classifiable (except 2000 M93)
  •   Intake air temperature 25°C
    Sea water temperature 25°C
  •   Exhaust optimization:

    (01) EPA Marine T3 (40CFR1042) RECREATION
    (10) IMO Tier I (Marpol Convention)
    (18) IMO Tier II (Marpol Convention)
    (34) EPA Marine T2 Comp (40CFR94)
    (39) EU Marine (94/25/EC) Recreational Craft
    (54) EU Nonroad St IIIA (97/68/EC)



Diesel engines for fast vessels with medium load factors

Unrestricted continuous rating
e.g. fast yachts

Engine model Continuous power ICXN Exhaust optimization
kW bhp rpm
8V 2000 M84 810 1085 2450 18,34,39,54
8V 2000 M84L 895 1200 2450 18,34
10V 2000 M84 1015 1361 2450 18,34,39,54
12V 2000 M84 1220 1636 2450 18,34,39,54
12V 2000 M86 1268 1700 2450 1,18
16V 2000 M84 1630 2186 2450 18,34,39,54
16V 2000 M86 1630 2186 2450 1,18
12V 1163 M84 3900 5230 1280 18
16V 1163 M84 5200 6973 1280 18
20V 1163 M84 6500 8717 1280 18
20V 8000 M81R 7200 9655 1150 18
20V 8000 M81 8200 10996 1150 18,34

  •   Power ratings classifiable
  •   Intake air temperature 25°C
    Sea water temperature 25°C
  •   Exhaust optimization:

    (01) EPA Marine T3 (40CFR1042) RECREATION
    (18) IMO Tier II (Marpol Convention)
    (34) EPA Marine T2 Comp (40CFR94)
    (39) EU Marine (94/25/EC) Recreational Craft
    (54) EU Nonroad St IIIA (97/68/EC)



Diesel engines for fast vessels with high load factors

Maximum continuous rating
e.g. cruising yachts

Engine model Continuous power ICXN Exhaust optimization
kW bhp rpm
S 60 354 475 2100 18,34
S 60 399 535 2100 18,34
S 60 447 599 2100 18,34
8V 2000 M72 720 966 2250 50,18,34
12V 2000 M70 788 1057 2100 10
10V 2000 M72 900 1207 2250 50,18,34
8V 396 TE74L 1000 1341 1900 73
16V 2000 M70 1050 1408 2100 18,34
12V 2000 M72 1080 1448 2250 50,18,34
16V 2000 M72 1440 1931 2250 50,18,34
12V 396 TE74L 1500 2012 1900 73
12V 4000 M70 1680 2253 2000 18,34
12V 4000 M70 1740 2333 2000 10
12V 4000 M71 1850 2481 2000 10
12V 4000 M73 1920 2575 1970 18,34
16V 396 TE74L 2000 2682 1900 73
12V 4000 M73L 2160 2897 2050 18,34
16V 4000 M70 2240 3004 2000 18,34
16V 4000 M70 2320 3111 2000 10
16V 4000 M71 2465 3306 2000 10
16V 4000 M73 2560 3433 1970 18,34
16V 4000 M73L 2880 3862 2050 18,34
20V 4000 M73 3200 4291 1970 18,34
20V 4000 M73L 3600 4828 2050 18,34
12V 1163 M74 3600 4828 1250 18
16V 1163 M74 4800 6437 1250 18
16V 1163 TB73L 5200 6973 1230 10
20V 1163 TB73 6000 8046 1200 10
20V 1163 M74 6000 8046 1250 18
20V 1163 TB73L 6500 8717 1230 10
20V 8000 M71R 7200 9655 1150 18
20V 8000 M71 8200 10996 1150 18,34
20V 8000 M71L 9100 12203 1150 18,34

  •   Power ratings classifiable
  •   Intake air temperature 25°C
    Sea water temperature 25°C
  •   Exhaust optimization:

    (10) IMO Tier I (Marpol Convention)
    (18) IMO Tier II (Marpol Convention)
    (34) EPA Marine T2 Comp (40CFR94)
    (50) RheinSchUO Stage II
    (73) IMO Tier II Marpol Comp




  •   Power ratings classifiable
  •   Intake air temperature 25°C
    Sea water temperature 25°C
  •   Exhaust optimization:

    (01) EPA Marine T3 (40CFR1042) RECREATION
    (18) IMO Tier II (Marpol Convention)
    (34) EPA Marine T2 Comp (40CFR94)
    (39) EU Marine (94/25/EC) Recreational Craft
    (54) EU Nonroad St IIIA (97/68/EC)



Diesel engines for vessels with unrestricted cont. operation

Unrestricted continuous rating
e.g. large sailing yachts

Engine model Continuous power ICXN Exhaust optimization
kW bhp rpm
16V 4000 M63R 1920 2575 1600 50,18,34
16V 4000 M53R 1492 2001 1600 50,18,34
8V 2000 M61 400 536 1800 50,18,34
S 60 261 350 1800 18,34
8V 4000 M53 920 1234 1800 50,18,34
8V 4000 M63 1000 1341 1800 50,18,34
12V 4000 M53R 1140 1529 1600 50,18,34
12V 4000 M53 1380 1851 1800 50,18,34
12V 4000 M63 1500 2012 1800 50,18,34
16V 4000 M53R 1520 2038 1600 50,18,34
16V 4000 M53 1840 2467 1800 50,18,34
16V 4000 M63 2000 2682 1800 50,18,34
16V 4000 M63L 2240 3004 1800 50,18,34
8V 4000 M53R 746 1000 1600 50,18,34
S 60 280 375 1800 18,34
S 60 298 400 1800 18,34
S 60 317 425 1800 18,34
S 60 336 451 1800 18,34
S 60 354 475 1800 18,34
S 60 373 500 1800 18,34
12V 2000 M61 600 805 1800 50,18,34
16V 2000 M61 800 1073 1800 50,18,34

  •   Power ratings classifiable
  •   Intake air temperature 25°C
    Sea water temperature 25°C
  •   Exhaust optimization:

    (18) IMO Tier II (Marpol Convention)
    (34) EPA Marine T2 Comp (40CFR94)
    (50) RheinSchUO Stage II
    (51) EPA Marine T3 (40CFR1042)