Working Time : 09:00 - 18:00
  • +994124898416

    Contact number

  • office@marinets.az

    Have a question?

Working Time : 09:00 - 18:00
  • +994124898416

    Contact number

  • office@marinets.az

    Have a Question?

Products / MTU / Diesel Engines for Yachts / Onboard power generation and diesel – electric propulsion

Onboard power generation and diesel – electric propulsion

Perfect for any Business

Diesel Engines for Yachts List

Onboard power generation and diesel – electric propulsion

Diesel engines for continuous duty

in unrestricted continuous operation


Engine model Continuous power ICXN Exhaust optimization
kW bhp rpm
6R 1600 M20F 269 361 1500 18
S 60 271 363 1500 10
S 60 271 363 1800 18,34
S 60 322 432 1800 18,34
6R 1600 M20S 323 433 1800 18,1
8V 2000 M51A 332 445 1500 18
8V 2000 M51B 400 536 1800 18
12V 2000 M51A 498 668 1500 18
12V 2000 M51B 600 805 1800 18
16V 2000 M51A 664 890 1500 73
8V 396 TE54 680 912 1500 18
8V 4000 M23F 760 1019 1500 18
8V 396 TE54 790 1059 1800 73
16V 2000 M51B 800 1073 1800 18
8V 4000 M24S 895 1200 1800 18,1
8V 4000 M23S 920 1234 1800 18,35
12V 396 TE54 1030 1381 1500 73
12V 4000 M23F 1140 1529 1500 18
12V 4000 M24S 1193 1600 1800 18,1
12V 396 TE54 1200 1609 1800 73
12V 4000 M23S 1380 1851 1800 18,34
16V 4000 M23F 1520 2038 1500 18
16V 396 TE54 1580 2119 1800 73
16V 4000 M24S 1685 2260 1800 18,35
16V 4000 M23S 1840 2467 1800 18,34

  •   Overload capability 10%
    Power ratings classifiable
  •   Intake air temperature 25°C
    Sea water temperature 25°C
  •   Exhaust optimization:

    (01) EPA Marine T3 (40CFR1042) RECREATION
    (10) IMO Tier I (Marpol Convention)
    (18) IMO Tier II (Marpol Convention)
    (34) EPA Marine T2 Comp (40CFR94)
    (73) IMO Tier II Marpol Comp



Diesel engines for continuous duty

Continuous operation with variable Load


Engine model Continuous power ICXN Exhaust optimization
kW bhp rpm
S 60 322 432 1500 10
S 60 322 432 1800 18,34
S 60 370 496 1800 18,34
8V 2000 M41A 385 516 1500 18
8V 2000 M41B 465 624 1800 18
12V 2000 M41A 575 771 1500 18
12V 2000 M41B 695 932 1800 18
16V 2000 M41A 770 1033 1500 18
8V 4000 M33F 880 1180 1500 18
16V 2000 M41B 930 1247 1800 18
8V 4000 M33S 1040 1395 1800 18,34
12V 4000 M33F 1320 1770 1500 18
12V 4000 M34S 1398 1875 1800 18,51
12V 4000 M33S 1560 2092 1800 18,34
16V 4000 M33F 1760 2360 1500 18
16V 396 TE54 1850 2481 1800 73
16V 4000 M34S 1999 2681 1800 18,51
16V 4000 M33S 2080 2789 1800 18,34
16V 4000 M53B 2200 2950 1800 10,18
16V 4000 M43S 2240 3004 1800 18,34
20V 4000 M53B 3015 4043 1800 18

  •   Overload capability 10%
    Power ratings classifiable
  •   Intake air temperature 25°C
    Sea water temperature 25°C
  •   Exhaust optimization:

    (10) IMO Tier I (Marpol Convention)
    (18) IMO Tier II (Marpol Convention)
    (34) EPA Marine T2 Comp (40CFR94)
    (51) EPA Marine T3 (40CFR1042)
    (73) IMO Tier II Marpol Comp